Runden: Alpha 2 - Beta 1 - Beta 2 - Beta 3 - Warround - Runde 1 - Runde 2 - Runde 3 - Runde 4 - Runde 5 - Runde 6 - Runde 7 - Runde 8 - Runde 9 - Runde 10 - Runde 11 - Runde 12 - Runde 13 - Runde 14 - Runde 15 - Runde 16 - Runde 17 - Runde 18 - Runde 19 - Runde 20
Spielerzahl: 1483
Galaxien
Planeten Galaxie 1: 265
Planeten Galaxie 2: 265
Planeten Galaxie 3: 328
Planeten Galaxie 4: 282
Planeten Galaxie 5: 246
Planeten Galaxie 6: 290
Planeten Galaxie 7: 240
Planeten Galaxie 8: 305
Planeten Galaxie 9: 271
Planeten Galaxie 10: 255
Planeten Galaxie 11: 264
Planeten Galaxie 12: 250
Planeten Galaxie 13: 319
Planeten Galaxie 14: 227
Planeten Galaxie 15: 219
Rassen
Perobles: 206
Brutaker: 267
Relignos: 194
Naxorier: 413
Vozari: 178
Gaiatromer: 224
Allianz
Planeten in Allianz: 3399
Planeten ohne Allianz: 627
Gildenverteiltung
Schiffsgilde: 424
Rohstoffgilde: 211
Klonergilde: 76




Platz Allianz Name Rasse Gilde Kampf Gebäude Forschung Gesamt
1 (FoP) Citoatquesecure Gaiatromer Rohstoffsgilde 15.799.054 31.402.065 314.026 31.716.091
2 (FoP) Saruman Vozari Schiffsgilde 2.716.596 30.115.220 314.026 30.429.246
3 S.P.Q.R Dyntekk Gaiatromer Rohstoffsgilde 132.472.830 29.466.170 314.026 29.780.196
4 PB Morjo Vozari Klonergilde -16.316.633 25.324.930 314.026 25.638.956
5 S.P.Q.R globus Gaiatromer Rohstoffsgilde 0 22.076.870 314.026 22.390.896
6 S.P.Q.R RUF Gaiatromer Rohstoffsgilde 28.065.535 19.488.845 314.026 19.802.871
7 PB Amon Gaiatromer Schiffsgilde 21.605.906 18.702.830 314.026 19.016.856
8 Thorr FoxtrottHotel Relignos Schiffsgilde -1.775.809 16.569.685 314.026 16.883.711
9 (FoP) Thunderace Vozari Klonergilde 1.161.902 16.338.295 314.026 16.652.321
10 S.P.Q.R Pinhead Relignos Schiffsgilde 543.320 16.246.590 314.026 16.560.616
11 S.P.Q.R Apollo 13 Brutaker Rohstoffsgilde 645.156 15.225.140 314.026 15.539.166
12 (FoP) Rabarber Naxorier Rohstoffsgilde 959.640 15.210.290 314.026 15.524.316
13 K I -Sk- Perobles Rohstoffsgilde -3.432.753 15.139.760 314.026 15.453.786
14 WB Lt. Loens Gaiatromer Rohstoffsgilde 18.622.416 15.057.570 314.026 15.371.596
15 PB Vollhupe Perobles Schiffsgilde 280.335 14.324.385 314.026 14.638.411
16 (FoP) PaxSlayer Gaiatromer Rohstoffsgilde -6.184.009 14.266.795 314.026 14.580.821
17 fweise Naxorier Schiffsgilde -2.664.383 14.014.580 314.026 14.328.606
18 S.P.Q.R FrEaKzZ Naxorier Schiffsgilde -10.872 13.906.865 314.026 14.220.891
19 S.P.Q.R Ju Jin Naxorier Schiffsgilde 673.802 12.761.460 314.026 13.075.486
20 S.P.Q.R Speety Perobles Schiffsgilde 107.352.692 12.717.950 314.026 13.031.976
21 (FoP) gaia Gaiatromer Rohstoffsgilde -4.219.799 12.617.075 314.026 12.931.101
22 hUGE.PLOPP Ponor Relignos Rohstoffsgilde 161.516 12.505.395 314.026 12.819.421
23 S.P.Q.R Happy Hippo Perobles Schiffsgilde 6.530.522 12.392.005 314.026 12.706.031
24 hUGE.PLOPP Ainadan Gaiatromer Rohstoffsgilde -14.625 12.311.875 314.026 12.625.901
25 HR Sebi Gaiatromer Rohstoffsgilde 6.081.608 11.482.600 314.026 11.796.626
26 RdM Argon Perobles Schiffsgilde 70.586 10.086.860 314.026 10.400.886
27 (FoP) Galadan Relignos Rohstoffsgilde 1.068.189 9.626.225 314.026 9.940.251
28 schaff22 Brutaker Schiffsgilde 841.565 9.259.200 314.026 9.573.226
29 hUGE.PLOPP TheRider Vozari Klonergilde -10.996 9.180.605 314.026 9.494.631
30 Wookies RentnerT Perobles Rohstoffsgilde 18.095.486 8.935.455 314.026 9.249.481
31 PB Sweetdead Naxorier Schiffsgilde 295.226 8.683.575 314.026 8.997.601
32 (FoP) puschel Naxorier Schiffsgilde 2.101.512 8.243.060 314.026 8.557.086
33 (FoP) Mopedeus Naxorier Schiffsgilde -4.591.579 8.239.485 314.026 8.553.511
34 (FoP) -smoke- Naxorier Rohstoffsgilde 658.691 8.196.295 314.026 8.510.321
35 (FoP) Ivanhoe Relignos Schiffsgilde -910.409 7.888.580 314.026 8.202.606
36 DiG Space-Amazons Gaiatromer Rohstoffsgilde 0 7.409.020 314.026 7.723.046
37 (FoP) Reedema Naxorier Schiffsgilde 34.338 7.144.470 314.026 7.458.496
38 Scorpions Schwarzer Ritter Vozari Rohstoffsgilde 13.653 7.318.365 93.536 7.411.901
39 lalala Fordergrin Calt Brutaker Rohstoffsgilde -4.132.725 7.074.005 314.026 7.388.031
40 (FoP) DerLustigeAstronaut Brutaker Schiffsgilde 703.492 6.752.530 314.026 7.066.556
41 S.P.Q.R melech Perobles Klonergilde 20.870.722 6.748.315 314.026 7.062.341
42 WB Mr.Alex Perobles Schiffsgilde -1.917.833 6.579.940 314.026 6.893.966
43 RdM locuples Gaiatromer Schiffsgilde -1.274.322 6.304.300 314.026 6.618.326
44 (D.A.G) blackmoon28 Brutaker Rohstoffsgilde -2.422.087 5.846.060 314.026 6.160.086
45 (FoP) Myras Vozari Klonergilde -160.656 5.709.330 314.026 6.023.356
46 Wookies Sutter Naxorier Schiffsgilde 337.966 5.536.440 314.026 5.850.466
47 HR NiGhTmArE_FrAnKy Brutaker Schiffsgilde 10.932.848 5.378.300 314.026 5.692.326
48 hUGE.PLOPP Damnwarrior Naxorier Schiffsgilde 103.852 5.293.490 314.026 5.607.516
49 SG Kyle Hunt Naxorier Schiffsgilde 504.694 5.018.470 314.026 5.332.496
50 S.P.Q.R mohleguehl Vozari Rohstoffsgilde 0 4.997.325 314.026 5.311.351
51 (FoP) Clooney Brutaker Schiffsgilde 21.671.526 4.925.345 314.026 5.239.371
52 (FoP) Coyote Naxorier Rohstoffsgilde -4.282.052 4.918.600 314.026 5.232.626
53 BF -Blackhawk- Vozari Rohstoffsgilde -216.312 4.807.710 314.026 5.121.736
54 (FoP) Jens Vozari Schiffsgilde 145.477 4.558.565 314.026 4.872.591
55 CHU Geist Relignos Rohstoffsgilde -62.210 4.484.135 314.026 4.798.161
56 SPQRW Ildalpher Naxorier Schiffsgilde 9.806 4.482.565 314.026 4.796.591
57 Wookies olejensen Brutaker Schiffsgilde 6.604.878 4.433.495 314.026 4.747.521
58 DiG dasdaala Brutaker Rohstoffsgilde -816.758 4.375.975 314.026 4.690.001
59 hUGE.PLOPP Derosa Vozari Rohstoffsgilde 88.341 4.375.230 314.026 4.689.256
60 (FoP) josefus Naxorier Schiffsgilde 321.040 4.043.445 314.026 4.357.471
61 hUGE.PLOPP TCM Perobles Klonergilde 70.074 4.038.685 314.026 4.352.711
62 S.P.Q.R letauch Gaiatromer Schiffsgilde 48.033 3.994.010 314.026 4.308.036
63 DiG rayrex Vozari Schiffsgilde 3.933.287 3.967.245 314.026 4.281.271
64 BALTIC themrock Vozari Rohstoffsgilde -248.478 3.924.375 314.026 4.238.401
65 BALTIC Ciberstorm Perobles Schiffsgilde 2.390.122 3.859.520 314.026 4.173.546
66 DiG Dine Gaiatromer Rohstoffsgilde -817.837 3.858.635 314.026 4.172.661
67 HR Norman Bates Brutaker Schiffsgilde 52.783.330 3.772.340 314.026 4.086.366
68 Goldman Gaiatromer Rohstoffsgilde 1.971.724 3.745.405 314.026 4.059.431
69 DiG Hain Mueck Brutaker Schiffsgilde 1.701.990 3.659.260 314.026 3.973.286
70 (FoP) peregrin Perobles Klonergilde -970 3.595.205 314.026 3.909.231
71 EHRE Thunderdoom Perobles Schiffsgilde -562.546 3.592.635 314.026 3.906.661
72 Archaon Perobles Schiffsgilde 168.599 3.591.710 314.026 3.905.736
73 [E|E ®] KIVO Perobles Klonergilde -2.627.332 3.520.910 314.026 3.834.936
74 RdM Dahhark Naxorier Schiffsgilde 66.000 3.498.565 314.026 3.812.591
75 WB Totmacher Naxorier Schiffsgilde -1.342.401 3.497.195 314.026 3.811.221
76 Scorpions Vermes Vozari Rohstoffsgilde 3.719 3.479.880 314.026 3.793.906
77 (FoP) RayDeath Brutaker Schiffsgilde -830.830 3.455.010 314.026 3.769.036
78 CHU cnschu Vozari Rohstoffsgilde -32.833 3.389.205 314.026 3.703.231
79 l.o.l. Oneil Brutaker Rohstoffsgilde 67.130 3.296.555 314.026 3.610.581
80 K I Venom Perobles Schiffsgilde -36.994 3.274.040 314.026 3.588.066
81 RdM Bigtoe Relignos Rohstoffsgilde -171.338 3.266.645 314.026 3.580.671
82 philip Perobles Schiffsgilde -13.658 3.255.440 314.026 3.569.466
83 (FoP) andiv Naxorier Rohstoffsgilde 272.894 3.134.970 313.626 3.448.596
84 RdM Maran Relignos Rohstoffsgilde -13.912 3.133.720 314.026 3.447.746
85 DiG lok_fan Gaiatromer Klonergilde 1.598.300 3.002.345 314.026 3.316.371
86 S.P.Q.R Psi Phönix Naxorier Rohstoffsgilde 0 2.954.465 314.026 3.268.491
87 BALTIC Zaphod Beeblebrox Vozari Rohstoffsgilde -1.825.394 2.877.195 314.026 3.191.221
88 CHU McLeah Vozari Rohstoffsgilde 22.531 2.800.475 314.026 3.114.501
89 SG OnkelEku Perobles Klonergilde 17.205 2.698.340 314.026 3.012.366
90 -zicke- zimmtzicke Brutaker Schiffsgilde 1.954.208 2.688.225 314.026 3.002.251
91 heromen Perobles Schiffsgilde -34.478 2.657.055 314.026 2.971.081
92 (FoP) Sun-Tszu Vozari Schiffsgilde -5.320 2.656.140 314.026 2.970.166
93 S.P.Q.R Binovski Naxorier Schiffsgilde 546.759 2.621.685 314.026 2.935.711
94 so urukai Brutaker Schiffsgilde 6.954 2.598.860 314.026 2.912.886
95 (FoP) wizard Perobles Schiffsgilde 19.060 2.587.010 314.026 2.901.036
96 BALTIC Spookraider Naxorier Schiffsgilde -368.455 2.456.460 314.026 2.770.486
97 Cro Magnon Relignos Schiffsgilde 28.828 2.422.420 314.026 2.736.446
98 EHRE whitestar Vozari Schiffsgilde -1.021.024 2.396.290 314.026 2.710.316
99 DiG ricomaenn Gaiatromer Rohstoffsgilde -989 2.390.880 313.626 2.704.506
100 CHU Flex Relignos Rohstoffsgilde 39.645 2.369.165 314.026 2.683.191